Performance Rank
Listado de 100 ecommerce que comercializan en Chile y rankean mejor en similarweb, según nuestro relevamiento. El orden está dado a partir de su performance, según el PageSpeed de Google, basado en un promedio de varias mediciones en diferentes momentos del día.
Edición 1 - Ultima actualización 09/2023
Top 100 ecommerce en Chile según SimilarWeb
PerfoRank | Tienda | (Perfo - BP - SEO) Scores | Plataforma | SimilarWeb |
---|---|---|---|---|
1 | 93% 100% 75% | 7 | ||
2 | 89% 95% 92% | 41 | ||
3 | 85% 95% 92% | 69 | ||
4 | 81% 95% 92% | 65 | ||
5 | 80% 73% 91% | 3 | ||
6 | 79% 95% 75% | 10 | ||
7 | 78% 95% 83% | 56 | ||
8 | 78% 91% 91% | 14 | ||
9 | 75% 95% 100% | 39 | ||
10 | 75% 95% 100% | 49 | ||
11 | 74% 95% 100% | 97 | ||
12 | 74% 91% 75% | 42 | ||
13 | 74% 86% 82% | 91 | ||
14 | 72% 91% 100% | 60 | ||
15 | 72% 86% 92% | 27 | ||
16 | 72% 68% 91% | 71 | ||
17 | 71% 95% 92% | 99 | ||
18 | 70% 95% 100% | 48 | ||
19 | 69% 95% 92% | 84 | ||
20 | 66% 82% 83% | 22 | ||
21 | 65% 73% 83% | 17 | ||
22 | 63% 68% 82% | 38 | ||
23 | 61% 91% 82% | 88 | ||
24 | 60% 91% 83% | 50 | ||
25 | 59% 100% 92% | 73 | ||
26 | 59% 95% 100% | 29 | ||
27 | 59% 91% 75% | 54 | ||
28 | 59% 82% 82% | 64 | ||
29 | 58% 91% 83% | 45 | ||
30 | 58% 91% 82% | 5 | ||
31 | 58% 86% 91% | 63 | ||
32 | 57% 100% 82% | 57 | ||
33 | 57% 59% 82% | 21 | ||
34 | 56% 91% 91% | 74 | ||
35 | 55% 91% 92% | 30 | ||
36 | 55% 91% 83% | 67 | ||
37 | 55% 82% 92% | 28 | ||
38 | 54% 100% 92% | 1 | ||
39 | 52% 77% 82% | 76 | ||
40 | 52% 73% 92% | 75 | ||
41 | 51% 91% 91% | 52 | ||
42 | 50% 95% 92% | 43 | ||
43 | 50% 91% 83% | 18 | ||
44 | 50% 86% 91% | 77 | ||
45 | 49% 100% 83% | 83 | ||
46 | 48% 95% 83% | 23 | ||
47 | 48% 91% 92% | 26 | ||
48 | 48% 91% 83% | 90 | ||
49 | 48% 86% 75% | 93 | ||
50 | 48% 64% 83% | 19 | ||
51 | 47% 64% 92% | 8 | ||
52 | 47% 64% 83% | 2 | ||
53 | 46% 95% 83% | 61 | ||
54 | 45% 95% 92% | 82 | ||
55 | 45% 95% 83% | 70 | ||
56 | 45% 91% 73% | 34 | ||
57 | 44% 91% 82% | 4 | ||
58 | 43% 73% 83% | 16 | ||
59 | 43% 73% 83% | 40 | ||
60 | 40% 95% 100% | 13 | ||
61 | 40% 95% 91% | 87 | ||
62 | 40% 86% 91% | 47 | ||
63 | 40% 68% 83% | 33 | ||
64 | 39% 95% 83% | 58 | ||
65 | 39% 95% 75% | 98 | ||
66 | 37% 91% 80% | 59 | ||
67 | 37% 91% 73% | 100 | ||
68 | 37% 86% 75% | 78 | ||
69 | 34% 100% 83% | 44 | ||
70 | 34% 86% 100% | 35 | ||
71 | 33% 64% 100% | 86 | ||
72 | 32% 95% 92% | 85 | ||
73 | 32% 68% 100% | 51 | ||
74 | 31% 91% 91% | 66 | ||
75 | 31% 77% 83% | 12 | ||
76 | 31% 64% 91% | 6 | ||
77 | 30% 86% 83% | 55 | ||
78 | 28% 95% 73% | 62 | ||
79 | 28% 91% 92% | 46 | ||
80 | 27% 86% 73% | 95 | ||
81 | 26% 95% 100% | 92 | ||
82 | 26% 73% 100% | 80 | ||
83 | 25% 91% 83% | 15 | ||
84 | 24% 95% 92% | 20 | ||
85 | 24% 73% 83% | 31 | ||
86 | 24% 64% 91% | 96 | ||
87 | 23% 64% 83% | 25 | ||
88 | 21% 100% 92% | 81 | ||
89 | 21% 91% 92% | 68 | ||
90 | 19% 95% 92% | 79 | ||
91 | 18% 95% 75% | 53 | ||
92 | 18% 68% 91% | 11 | ||
93 | 18% 64% 82% | 72 | ||
94 | 15% 91% 83% | 37 | ||
95 | 13% 68% 100% | 24 | ||
96 | 12% 91% 100% | 94 | ||
97 | 11% 73% 92% | 9 | ||
98 | 8% 0% 83% | 36 | ||
99 | 7% 95% 75% | 89 | ||
100 | 6% 95% 75% | 32 |
¿Quienes están detrás del performance rank?
Martin Gelpi
Business Developer en Relck.comPersonalmente me dedico hace mas de 10 años al análisis de plataformas de ecommerce en Latam y marketing digital para operaciones online. Junto a un equipo especializado, desarrollamos productos SaaS para la industria del ecommerce.
Suscribite a mi newsletterJorge Defeo
Founder en RED CLOVER - Partner Oficial de VTEXConsultor de Ecommerce y Nuevas Tecnologias. Líder de Implementaciones de sitios de Ecommerce. Consultoría estratégica de Negocios Digitales. Commerce Management Certificate en EICOM. Profesor del Ecommerce Institute.
Seguir a Jorge Defeo